One system. All of Philippine statutory compliance built in.
Choose the plan that fits your team size — upgrade anytime.
No contract lock-in • Reply within 1 business day • Includes 2025 statutory tables (SSS / PhilHealth / Pag-IBIG / TRAIN)
Every plan includes 100% of Philippine statutory compliance — the difference is scale and integrations.
| Feature | Essentials ≤30 staff |
Professional ≤200 staff |
Enterprise Unlimited |
|---|---|---|---|
| Payroll Engine | |||
| Gross-to-net payroll computation | |||
| Semi-monthly & monthly pay | |||
| Weekly & bi-weekly pay | |||
| OT, night differential, holiday premiums (DOLE DO 147-15) | |||
| 13th month, separation pay, final pay | |||
| Multi-level approval (maker-checker) | |||
| Loan auto-deduction with net-pay protection | |||
| OT request workflow (SoD-enforced) | |||
| BIR & Government Compliance | |||
| TRAIN withholding tax (all 6 brackets) | |||
| Year-end tax annualization (Dec settlement) | |||
| BIR 1604-C Alphalist + 2316 + 2307 | |||
| SSS R-5, PhilHealth RF-1, Pag-IBIG MCRF | |||
| 2025 contribution tables (SSS 5%/10%, PhilHealth 2.5%, Pag-IBIG) | |||
| Minimum wage earner (MWE) tax exemption | |||
| Attendance & HR | |||
| Leave management (VL/SL/EL/ML) + balance tracking | |||
| Time & attendance with shift scheduling | |||
| Biometric / fingerprint integration | |||
| Maternity benefits (RA 11210, 105-day) | |||
| Recruitment tracker | |||
| Reports & Financial | |||
| Payroll summary & register (posted runs) | |||
| YTD earnings, 13th month, cost-center reports | |||
| Bank disbursement file (BDO/BPI/Metrobank/Landbank) | |||
| Journal entry export (QuickBooks IIF / Xero CSV) | |||
| Run tamper-evidence (SHA-256 checksum) | |||
| Scale & Integrations | |||
| Multi-branch / multi-department | |||
| REST API + webhooks (ERP/GL/HRIS) | |||
| SSO / SAML / Active Directory | |||
| Multi-tenant / multi-company isolation | |||
| Formal SLA + DR guarantees | |||
Tell us your company size and we'll recommend the right plan — and schedule a live demo with your actual employee data.